UPDATE: After December 4th we have final world cup schedule here.
South Africa 2010 world cup schedule, as I promised yesterday is here. art of the Five African nations who placed bids to host the 2010 World Cup, was chosen as the host for the 2010 World Cup as part of a new policy to rotate the event between football confederations (which was later abandoned in October 2007). The other 4 nations were Egypt, Libya/Tunisia (co-hosting) and Morocco.
With anticipation growing ahead of the 2010 FIFA World Cup South Africa™, the official Match Schedule has been released (see below). Games will be played in Cape Town, Durban, Johannesburg, Mangaung/Bloemfontein, Nelson Mandela Bay/Port Elizabeth, Nelspruit, Polokwane, Rustenburg, Tshwane/Pretoria between 11 June and 11 July 2010.
As of 17 June 2009, 6 out of 32 teams have qualified for the World Cup in 2010 tournament. As a host of the 2010 FIFA World Cup™, South Africa automatically qualify for the tournament.
Team | Qualified as | Date qualification was secured |
---|---|---|
South Africa | Host | 15 May 2004 |
Japan | AFC Fourth Round Group A Runner-up | 6 June 2009 |
Australia | AFC Fourth Round Group A Winner | 6 June 2009 |
Korea Republic | AFC Fourth Round Group B Winner | 6 June 2009 |
Netherlands | UEFA Group 9 Winner | 6 June 2009 |
Korea DPR | AFC Fourth Round Group B Runner-up | 17 June 2009 |
2010 World Cup schedule
note: All times local (UTC+2).Day | Venue & Time | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|
Friday, 11 June | Johannesburg, 16:00 | Group A | South Africa | – | A2 |
Cape Town, 20:30 | A3 | – | A4 | ||
Saturday, 12 June | Johannesburg, 13:30 | Group B | B1 | – | B2 |
Port Elizabeth, 16:00 | B3 | – | B4 | ||
Rustenburg, 20:30 | Group C | C1 | – | C2 | |
Sunday, 13 June | Polokwane, 13:30 | C3 | – | C4 | |
Durban, 16:00 | Group D | D1 | – | D2 | |
Pretoria, 20:30 | D3 | – | D4 | ||
Monday, 14 June | Johannesburg, 13:30 | Group E | E1 | – | E2 |
Bloemfontein, 16:00 | E3 | – | E4 | ||
Cape Town, 20:30 | Group F | F1 | – | F2 | |
Tuesday, 15 June | Rustenburg, 13:30 | F3 | – | F4 | |
Port Elizabeth, 16:00 | Group G | G3 | – | G4 | |
Johannesburg, 20:30 | G1 | – | G2 | ||
Wednesday,16 June | Nelspruit, 13:30 | Group H | H3 | – | H4 |
Durban, 16:00 | H1 | – | H2 | ||
Pretoria, 20:30 | Group A | South Africa | – | A3 | |
Thursday, 17 June | Polokwane, 13:30 | A4 | – | A2 | |
Bloemfontein, 16:00 | Group B | B4 | – | B2 | |
Johannesburg, 20:30 | B1 | – | B3 | ||
Friday, 18 June | Port Elizabeth, 13:30 | Group D | D1 | – | D3 |
Johannesburg, 16:00 | Group C | C4 | – | C2 | |
Cape Town, 20:30 | C1 | – | C3 | ||
Saturday, 19 June | Rustenburg, 13:30 | Group D | D4 | – | D2 |
Durban, 16:00 | Group E | E1 | – | E3 | |
Pretoria, 20:30 | E4 | – | E2 | ||
Sunday, 20 June | Bloemfontein, 13:30 | Group F | F4 | – | F2 |
Nelspruit, 16:00 | F1 | – | F3 | ||
Johannesburg, 20:30 | Group G | G1 | – | G3 | |
Monday, 21 June | Cape Town, 13:30 | G4 | – | G2 | |
Bloemfontein, 16:00 | Group H | H4 | – | H2 | |
Johannesburg, 20:30 | H1 | – | H3 | ||
Tuesday, 22 June | Bloemfontein, 16:00 | Group A | A4 | – | South Africa |
Rustenburg, 16:00 | A2 | – | A3 | ||
Polokwane, 20:30 | Group B | B2 | – | B3 | |
Durban, 20:30 | B4 | – | B1 | ||
Wednesday,23 June | Pretoria, 16:00 | Group C | C2 | – | C3 |
Port Elizabeth, 16:00 | C4 | – | C1 | ||
Johannesburg, 20:30 | Group D | D4 | – | D1 | |
Nelspruit, 20:30 | D2 | – | D3 | ||
Thursday, 24 June | Johannesburg, 16:00 | Group F | F4 | – | F1 |
Polokwane, 16:00 | F2 | – | F3 | ||
Rustenburg, 20:30 | Group E | E2 | – | E3 | |
Cape Town, 20:30 | E4 | – | E1 | ||
Friday, 25 June | Durban, 16:00 | Group G | G4 | – | G1 |
Nelspruit, 16:00 | G2 | – | G3 | ||
Pretoria, 20:30 | Group H | H4 | – | H1 | |
Bloemfontein, 20:30 | H2 | – | H3 | ||
Saturday, 26 June | Port Elizabeth, 16:00 | Round of 16 - Match 1 | 1A | – | 2B |
Rustenburg, 20:30 | Round of 16 - Match 3 | 1C | – | 2D | |
Sunday, 27 June | Bloemfontein, 16:00 | Round of 16 - Match 4 | 1D | – | 2C |
Johannesburg, 20:30 | Round of 16 - Match 2 | 1B | – | 2A | |
Monday, 28 June | Durban, 16:00 | Round of 16 - Match 5 | 1E | – | 2F |
Johannesburg, 20:30 | Round of 16 - Match 7 | 1G | – | 2H | |
Tuesday, 29 June | Pretoria, 16:00 | Round of 16 - Match 6 | 1F | – | 2E |
Cape Town, 20:30 | Round of 16 - Match 8 | 1H | – | 2G | |
Wednesday,30 June | Rest days | ||||
Thursday, 01 July | |||||
Friday, 02 July | Port Elizabeth, 16:00 | Quarter-final C | 5 | – | 7 |
Johannesburg, 20:30 | Quarter-final A | 1 | – | 3 | |
Saturday, 03 July | Cape Town, 16:00 | Quarter-final B | 2 | – | 4 |
Johannesburg, 20:30 | Quarter-final D | 6 | – | 8 | |
Sunday, 04 July | Rest days | ||||
Monday, 05 July | |||||
Tuesday, 06 July | Cape Town, 20:30 | Semi-final I | A | – | C |
Wednesday,07 July | Durban, 20:30 | Semi-final II | B | – | D |
Thursday, 08 July | Rest days | ||||
Friday, 09 July | |||||
Saturday, 10 July | Port Elizabeth, 20:30 | Third place play-off | Loser I | – | Loser II |
Sunday, 11 July | Johannesburg, 20:30 | FINAL | Winner I | – | Winner II |
1 comment:
Really amazing review on soccer picks and tips. We know that the previous world cup made another memorable events it the history of soccer. Soccer fanatics throughout the world have a unique story to tell about the the unforgettable world cup.
Post a Comment